The Data Table Entity
Catalytic\SDK\Entities\DataTable
The Data Table entity contains metadata about Data Tables stored in the Catalytic platform. Data Tables can be created within Workflows, or directly via uploading a CSV or XLSX spreadsheet file.
Common Methods
These are the most commonly used methods of a DataTable
.
Name | Return Type | Description |
---|---|---|
getId | string | The unique ID of the Data Table |
getName | string | The name of the Data Table |
getColumns | array | The Columns in the Data Table |
getType | DataTableType | Imported , Master , Application , Instance or Batch |
getVisibility | TableVisibility | Open or Restricted |
DataTableColumn
Catalytic\SDK\Entities\DataTableColumn
Common Methods
These are the most commonly used methods of a DataTable
.
Name | Return Type | Description |
---|---|---|
id | string | The unique ID of the Data Table |
name | string | The name of the Column |
type | FieldType | The type of data held in the column. See Instances |
restrictions | FieldRestrictions | May include a set of string Choices for SingleChoice and MultipleChoice fields. |
Updated over 2 years ago